| Share Draft Account Fees | |
| NSF Fee | $25.00 |
| Stop Payment Fee | $15.00 |
| Share Draft Printing Fee | Varies |
| Copies of Draft Fee (per draft) | $2.00 |
| Dormant Account Fee (per month) | $5.00 |
| Return Deposit Check | $25.00 |
| Regulation D Limit Fee | $25.00 |
| Other Service Fees Applicable to all accounts | |
| Certified Check Fee | $5.00 |
| Visa® Gift Card | $2.50 |
| Third Party Check Fee (per check) | $2.00 |
| International Wire Fee | $30.00 |
| Visa Gift Cards (Non-Member) | $3.50 |
| Money Order | $2.00 |
| Money Order (Non-Member) | $3.00 |
| Domestic Wire (Outgoing) | $20.00 |
| Domestic Wire (Incoming) | $10.00 |
| Bad Address (per cycle) | $5.00 |
| Statement Copies (per statement) | $5.00 |
| Vehicle Title Processing | $108.00 |
| Escheat Fee | $100.00 |
| Credit Union Membership | |
| Membership Shares | $5.00 |
Along with our new website, we are proud to announce that Home Banking access is now available to all of our members ...
as low as 4.99% APR
as low as 5.24% APR
as low as 8.00% APR
Mon, Jan 19- Martin Luther King Day Mon, April 6- Easter Mon, May 25- Memorial Day Fri, July 3- Independence Day Mon, Sept 7- Labor Day Thurs, Nov 26- Thanksgiving Fri, Nov 27- Thanksgiving Fri, Dec 25- Christmas